Room 186, The Orange Hub
Gateway Chorus
Edit Description
Gateway Chorus was one of the lucky few to lease space in The Orange Hub, the old Grant McEwan building in the West End of Edmonton. And that space is filling fast!
Lucky we are, and you can be too! If you know the building, you may know the dance studio in the basement, which is the space Gateway Chorus is currently leasing from The City of Edmonton.
Although the rent is nominal, the operational costs for each room are charged at about $15 per square foot, and as Gateway only uses the room Tuesday evenings and some weekends, we are looking for musicians (especially choirs), dancers and theatre groups to join us in our fabulous space in this new community non-profit arts hub.
The room has a high, two storey ceiling, great for soaring music, and baffling to keep down the echo. A professional dance floor, if you might add a bit of dancing to your singing. Mirrored wall and barres. Temperature levels are maintained year round for your comfort including air conditioning in the hot summer months, and there is plenty of parking for everyone.
The room lease includes use of choir risers and sound equipment with lapel mic for amplified director/coach or warm up music. Add to this access to sectional breakout rooms and a theatre right on site, and this is an ideal rehearsal space for you.
If you’ve been looking for new space, or feel that this may be the space for you, please contact us for more details.
Space Usage
Edit Space Usage
Permitted Uses | Meeting, Reading, Audition, Class, Special Event, Rehearsal |
Disciplines | Dance, Music, Theatre |
Restrictions On Use | - |
Booking Policies
Edit Booking Policies
How To Book |
Phone or email, us@gatewaychorus.com or leave a message at (587) 773-0445 |
Hours Of Operation | 8am-11pm |
Rental Policy | Long term rental preferred. One night per week (not Tuesday) plus up to 13 weekends per year. Lease agreement required. Other times available for short or long term rent Most weekends available |
Cancellation Policy | Long term rental 90 days, per lease agreement. Short term rental 24 hours. |
Open to last minute space requests. | true |
Booking Requirements | References, On site meeting, Proof of liability insurance required, Lease agreement |
Rental Personnel | Security, Rates include some or all equipment |
Performance Personnel | - |
Payment Types | Check, Payment plan |
Options | Cross-promotion opportunities |
Other Allowed Activities | Street shoes, Live percussion, Amplified music |
Features
Edit Features
Space Dimensions | 1875.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Barres, Mirrors, Sound-proof, Acoustic panels, Privacy, Choir risers. Limited guest seating. Sound system. |
Technology | - |
Flooring | Marley laid |
Stage Configuration | - |
Stage Dimensions | - |
Seating capacity | - |
Seating | - |
Equipment
Edit Equipment
Lighting | Fluorescent |
Furniture | Chairs, Risers, Tables |
Amenities | Shower |
Instruments and Accessories | Electronic keyboard, Music stands |
Audio Equipment | Sound system, Microphone |
Video/Film Equipment | - |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Paid garage/lot parking, Loading dock |
Accessibility | ADA or AODA compliant, Elevator, Freight elevator |
Audience Services | - |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | - | - | - | - |
Reading | - | - | - | - |
Audition | - | - | - | - |
Class | - | - | - | - |
Special Event | - | - | - | - |
Rehearsal | $50 | - | - | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | - | - | - | - |
Reading | - | - | - | - |
Audition | - | - | - | - |
Class | - | - | - | - |
Special Event | - | - | - | - |
Rehearsal | $40 | - | - | - |
Membership Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Meeting | - | - | - | - |
Reading | - | - | - | - |
Audition | - | - | - | - |
Class | - | - | - | - |
Special Event | - | - | - | - |
Rehearsal | $35 | - | - | $735 |
This space was last updated on Monday, October 22, 2018 at 7:02PM