Polaris: Studio 2
Polaris Centre for the Performing Arts
Edit Description
600 sq. ft. mixed use studio.
Primarily a live room for Recording
- includes Steinway Piano and digital outputs to Control Room
Dance Studio with full-length mirror and Ballet barre
Space Usage
Edit Space Usage
Permitted Uses | Audio Recording, Meeting, Reading, Video/Film Shoot, Photo Shoot, Audition, Class, Special Event, Rehearsal, Performance |
Disciplines | Dance, Music, Theatre |
Restrictions On Use | - |
COLORED BLOCKS = NOT AVAILABLE
Click on open time blocks to create a space request.
Space requests must be at least 2 days in advance.
Rental must be for at least 1 hour
Booking Policies
Edit Booking Policies
How To Book |
Call 403-255-9367 Check www.PolarisCentre.ca for Booking availability |
Hours Of Operation | Weekdays: 9-6pm Weekends and after-hours, as needs dictate. |
Rental Policy | - |
Cancellation Policy | - |
Open to last minute space requests. | true |
Booking Requirements | Deposit, References, On site meeting |
Rental Personnel | On site manager |
Performance Personnel | - |
Payment Types | Cash, Check, Credit card |
Options | Cross-promotion opportunities |
Other Allowed Activities | - |
Features
Edit Features
Space Dimensions | 600.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Barres, Mirrors, Sound-proof, Acoustic panels, Privacy, Steinway & Sons Grand Piano |
Technology | Internet access, WiFi |
Flooring | Nonsprung wood |
Stage Configuration | Black box |
Stage Dimensions | - |
Seating capacity | 50 |
Seating | Flexible seating |
Equipment
Edit Equipment
Lighting | Light board, Lighting instruments |
Furniture | Chairs, Tables |
Amenities | - |
Instruments and Accessories | Rehearsal piano, Performance piano, Music stands, has full connectivity to Recording Control Room |
Audio Equipment | Sound system, Sound booth, PA system, Microphone, MP3/auxiliary input, CD player, Recording equipment, Amplifier, Neumann U-87 AKG C414S x2 WA-87 x4 EV RE-20 x1 IMac Pro (maximum specification) A&H digital snake & 24-channel board |
Video/Film Equipment | TV/monitor, Cameras, Panasonic G9 Mirrorless Camera - capable of 4K video |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Free garage/lot parking |
Accessibility | Accessible without stairs, Patron restrooms |
Audience Services | - |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Audio Recording | $115 | - | - | - |
Meeting | $50-$75 | - | - | - |
Reading | $50-$75 | - | - | - |
Video/Film Shoot | $50-$75 | - | - | - |
Photo Shoot | $50-$75 | - | - | - |
Audition | $50-$75 | - | - | - |
Class | $50-$75 | - | - | - |
Special Event | $50-$75 | - | - | - |
Rehearsal | $50-$75 | - | - | - |
Performance | $50-$75 | - | - | - |
Non-Profit Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Audio Recording | $105 | - | - | - |
Meeting | $40-$65 | - | - | - |
Reading | $40-$65 | - | - | - |
Video/Film Shoot | $40-$65 | - | - | - |
Photo Shoot | $40-$65 | - | - | - |
Audition | $40-$65 | - | - | - |
Class | $40-$65 | - | - | - |
Special Event | $40-$65 | - | - | - |
Rehearsal | $40-$65 | - | - | - |
Performance | $40-$65 | - | - | - |
This space was last updated on Thursday, January 03, 2019 at 5:43PM